| Engine Model | 170F/P |
| Engine Type | Single cylinder, 4-stroke, forced air-cooled, 25º inclined, camshaft output |
| Displacement | 212cc |
| Starting Mode | Hand recoil start |
| Engine Volume | 0.6L |
| Ignition Mode | No contact, transistor T.C.L |
| Rated Power | 4.2kw |
| Rated Speed | 3600r/min |
| Main Clutch type | Automatic centrifugal type |
| Ditching Width | 200mm |
| Ditching Depth | ≥150mm |
| Ditching Speed | >1m/s |
| Ditching and Soil Cultivation Device Type | Triangular plowshare type(plowshare type) |
| Weeding Width | 500mm |
| Net Weight | 64Kg |
| Dimensions | 1400*600*1130mm |
| Transmission | Belt+Gear |
| Connection Mode | Triangle belt |
| Vertical Adjustment Range of Handlebar | 60° |
| Walking Speed | Fast 9.6km/h,slow 5km/h |
| Fuel Consumption Per Unit Operating Area | ≤35kg/hm2 |
| Fuel Tank Capacity() | 3.6L |
| Soil Raising Speed | >1m/s |
| Soil Work Width | 200mm |
| Weeding DeviceType | Wing shovel type (weed hoe) |
| Handlebar | Adjustable up and down, and operable gear shifting on the handlebar |
| Bumper | Black spray plastic, fully protective |
| Transmission Box Type | Aluminum alloy die cast transmission |
| Support Method | Side feet |
| Extinguishing Mode | Knob type flameout switch |
| Chain Rail | Width: 150mm |
| length:580mm |
| Other Specification | Oil bath air filter, ф 20 Flat key shaft output |
| Optional Configuration | Color:Orange, Black |
| Decal |
| Engine:Standard series, X series |