| Model | YG2V90FD-CARBURETOR VERSION Low profile air cleaner/HD air cleaner | 
| Engine type | V-twin cylinder, 4 stroke, Air-forced,OHV | 
| Displacement(cc) | 999 | 
| Net power (kW/3600r/min)SAE | 24 | 
| Max HP | 35 | 
| Bore x Stroke (mm) | 90X78.5 | 
| Net Torgue Nm / r / min | 70/2800 | 
| Starting system | Electric-start | 
| Lubrication system | Splash+pressure | 
| Fuel pump | yes | 
| Ignitor | Transistorized magneto ignition | 
| Governor system | Mechanical | 
| Air cleaner | Low profile air cleaner/HD air cleaner | 
| Engine oil capacity(L) | 2.3L | 
| Fuel tank capacity(L) | / | 
| Net weight (kg) | 60 | 
| Product Dimension (mm) | 555X567X685 | 
 
		 
	 
		
		