| Product modle | YG15000E | YG15000SE | YG18000E | YG18000SE |
| Standard model | 12KW | 12KW | 15KW | 15KW |
| Rated Voltage(V) | 220 | 220/380 | 220/380 | 220 |
| Rated power(KW) | 12.0 | 12.0 | 15.0 | 15.0 |
| Maximum power(KW) | 13.0 | 13.0 | 16.5 | 16.5 |
| Rated current(A) | 54.5 | 54.5/22.5 | 68 | 68/28.5 |
| Rated frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | Single phase 1.0 | Single phase 1.0/three-phase 0.8 | Single phase 1.0 | Single phase 1.0/three-phase 0.8 |
| Fuel tank capacity(L) | 30 | 30 | 30 | 30 |
| Continuous Operating Hours (h/75% load): | 4 | 4 | 3.5 | 3.5 |
| Model of engine | 2V80 | 2V80 | 2V90 | 2V90 |
| Engine displacement(cc) | 764 | 764 | 90x78.5 | 90x78.5 |
| Cylinder diameter X stroke(mm) | 80x76 | 80x76 | 92x69 | 92x70 |
| Rated speed(r/min) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 |
| Combustion mode | Non-contact transistor ignition | |||
| Start the way | Electric start | |||
| Cooling way | Forced air cooling | |||
| Oil capacity(L) | 2 | 2 | 2 | 2 |
| Fuel consumption(g/kw.h) | ≤370 | ≤370 | ≤370 | ≤370 |
| Attachment Configuration | Wheels+Armrest(optional) | Wheels+Armrest(optional) | Wheels+Armrest(optional) | Wheels+Armrest(optional) |
| Net Weight (kg) : | 130 | 132 | 193 | 193 |
| Gross weight (kg) : | 137 | 139 | 200 | 200 |
| Quantity of containers 40'HQ | 213 | 213 | 102 | 102 |


