| Product modle | YG9000SE | YG10000SE | YG12000SE | YG13500SE | YG14500SE | YG15500SE |
| Standard model | 5.0KW | 6.5KW | 7.0KW | 8.0KW | 8.5KW | 9.0KW |
| Rated Voltage(V) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
| Rated power(KW) | 5.0 | 6.5 | 7.0 | 8.0 | 8.5 | 9.0 |
| Maximum power(KW) | 5.5 | 7.0 | 7.5 | 8.5 | 9.0 | 10.0 |
| Rated current(A) | 22.5/9 | 29.5/12 | 31.5/13 | 36/15 | 38.5/16 | 40.5/19 |
| Rated frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 |
| Power Factor | COS=1/0.8 | |||||
| Number of phase | Single phase/three phase/ Equal Power Dual Voltage integraton | |||||
| Fuel tank capacity(L) | 12 | 12 | 12 | 12 | 12 | 12 |
| Continuous Operating Hours (h/75% load): | 6-7 | 6-7 | 5-6 | 5-6 | 4-5 | 4-5 |
| Model of engine | D188FE | D192FE | D195FE | D198FE | D1100FE | D1105FE |
| Engine displacement(cc) | 456 | 499 | 532 | 633 | 667 | 735 |
| Cylinder diameter X stroke(mm) | 88x75 | 92x75 | 95x75 | 98x84 | 100x85 | 105x85 |
| Rated speed(r/min) | 3000/3600 optional | |||||
| Combustion mode | Compression combustion direct injection in cylinder | |||||
| Start the way | Recoil l start/Electric start optional | |||||
| Cooling way | Forced air cooling | |||||
| Oil capacity(L) | 1.65 | 1.65 | 1.65 | 1.65 | 2 | 2 |
| Fuel consumption(g/kw.h) | ≤275 | ≤275 | ≤265 | ≤265 | ≤265 | ≤265 |
| Attachment Configuration | Wheels+armrests are optional | |||||
| Net Weight (kg) : | 112 | 115 | 117 | 123 | 129 | 132 |
| Gross weight (kg) : | 117 | 120 | 122 | 126 | 131 | 135 |
| Quantity of containers 40'HQ | 276 | 276 | 276 | 189 | 189 | 189 |

